<?xml version="1.0" encoding="UTF-8"?>
	<urlset
		xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<!-- This is the sitemap for the free demo version. This is NOT a list of all pages that the paid version includes. The paid version has a larger sitemap. -->
		
		<url>
			<loc>http://www.kantarmedia-audiences.com</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/our-offer/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/our-offer/cross-media-measurement/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/our-offer/television-measurement/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/our-offer/radio-measurement/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/our-offer/online-measurement/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/our-offer/print-measurement/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/our-offer/planning-analysis-tools/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/network/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/news-views/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/join-us/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/about-us/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/about-us/understanding-audiences/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/about-us/kantar-media-people/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/about-us/about-kantar-media-and-kantar/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/contact-us/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/news-views/our-latest-news/csm-partners-with-sina-weibo-to-launch-weibo-tv-ratings-index-(1)/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/news-views/our-latest-news/kantar-media-acquires-social-tv-analytics-specialists-the-data-republic/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/news-views/our-latest-news/tns-kantar-media-enhance-services-in-estonia--latvia-lithuania/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/news-views/kantar-media-in-action-(event-info-and-videos)/kantar-media-awarded-most-innovative-presentation-during-aedemo-tv-2014/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/news-views/our-latest-news/kantar-media-finds-oscar-advertising-takes-the-prize/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services-results/solutions-for-broadcaster/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services-results/solutions-for-media-agency/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services-results/solutions-for-industry-body/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services-results/solutions-for-brand-owner/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services-results/solutions-for-pay-tv-or-iptv-operator/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services-results/solutions-for-publisher/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services-results/solutions-for-public-sector/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services-results/solutions-for-media-owner/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/privacy-policy/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/site-map/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services/portable-people-meter/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services/data-integration/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services/capturing-deploying-large-scale-behavioural-data/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services/virtualmeter/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/news-views/our-latest-news/kantar-media-twitter-partnership-extends-to-continental-europe/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/news-views/our-latest-news/a-breakthrough-in-internet-tv-audience-measurement/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services/peoplemeter/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services/return-path-data-services/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/services/rapidmeter/</loc>
		</url>
		<url>
			<loc>http://www.kantarmedia-audiences.com/news-views/our-publications-(articles-and-white-papers)/tv-why-the-future-is-hybrid/</loc>
		</url>
	</urlset>